Home›Trade Lanes
62 direct destinations. One overseas partner desk in each.
Alpinyx ships out of Malaysia to 62 ports and airports, supported by a vetted partner desk on the other side. The list below is curated, current, and audited each quarter.
Trade lanes are only as good as the desk on the other end.
Every destination below has a named partner with a written SOP, an annual audit, and a joint claims protocol with our KL office. When something goes sideways at the discharge port, you are not asking a stranger to help.
We also run "spot" lanes for one-off shipments outside this list. Tell us where the cargo is going and we will source a vetted destination agent before quoting.
Where most of our weekly volume lives.
| Lane | Mode | Frequency | Typical transit |
|---|---|---|---|
| Kuala Lumpur → Singapore | Road / Sea | Daily | 8–18 h |
| Port Klang → Jakarta | Sea (LCL/FCL) | Weekly | 5–7 days |
| Port Klang → Ho Chi Minh City | Sea (LCL/FCL) | 3× week | 5–7 days |
| KLIA → Bangkok | Air consol | Daily | 1 day |
| Port Klang → Manila North | Sea | Weekly | 7–9 days |
| Port Klang → Yangon | Sea | Weekly | 7–10 days |
| KLIA → Phnom Penh | Air | 4× week | 1 day |
The lane that keeps electronics moving.
| Lane | Mode | Frequency | Typical transit |
|---|---|---|---|
| Port Klang → Shanghai | Sea (FCL) | Weekly | 11–14 days |
| Port Klang → Ningbo | Sea (FCL) | Weekly | 12–15 days |
| KLIA → Hong Kong | Air consol | Daily | 10–14 h |
| Penang → Shenzhen | Sea (FCL) | Weekly | 9–11 days |
| KLIA → Taipei | Air | 5× week | 1 day |
| KLIA → Tokyo Narita | Air | 5× week | 1 day |
Westbound, where bunker prices matter.
| Lane | Mode | Frequency | Typical transit |
|---|---|---|---|
| Port Klang → Mumbai Nhava Sheva | Sea | Weekly | 10–13 days |
| Port Klang → Chennai | Sea | 2× week | 8–10 days |
| Port Klang → Jebel Ali | Sea | Weekly | 13–16 days |
| KLIA → Dubai | Air | Daily | 1 day |
| Port Klang → Dammam | Sea | Weekly | 16–19 days |
| Port Klang → Mombasa | Sea | Bi-weekly | 22–26 days |
| Port Klang → Durban | Sea | Bi-weekly | 24–28 days |
Long-haul lanes worth planning carefully.
| Lane | Mode | Frequency | Typical transit |
|---|---|---|---|
| Port Klang → Rotterdam | Sea | Weekly | 26–30 days |
| Port Klang → Hamburg | Sea | Weekly | 28–32 days |
| KLIA → Frankfurt | Air consol | 4× week | 2 days |
| KLIA → Amsterdam | Air consol | 4× week | 2 days |
| Port Klang → Los Angeles | Sea | Weekly | 22–26 days |
| Port Klang → New York | Sea (via Suez) | Weekly | 34–38 days |
| KLIA → Sydney | Air | 5× week | 1 day |
| Port Klang → Santos | Sea | Bi-weekly | 30–36 days |
Don't see your destination?
We routinely service "spot" lanes outside the published list. Send us the destination, cargo profile and Incoterm and we will source a vetted destination agent before we quote.